Mirror Details: ps.kz
| Name: | ps.kz |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.ps.kz/archlinux/ | http | Kazakhstan | Yes | Yes | 2026-05-21 23:25 | 100.0% | 1:50 | 0.22 | 0.08 | 2.1 | Details |
| https://mirror.ps.kz/archlinux/ | https | Kazakhstan | Yes | Yes | 2026-05-21 23:25 | 100.0% | 1:50 | 0.45 | 0.23 | 2.5 | Details |
| rsync://mirror.ps.kz/archlinux/ | rsync | Kazakhstan | Yes | Yes | 2026-05-21 23:25 | 100.0% | 1:50 | 1.86 | 1.14 | 4.9 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://mirror.ps.kz/archlinux/ | http | Kazakhstan | Connection timed out. | 2026-05-20 19:06 | 13 | details |
| rsync://mirror.ps.kz/archlinux/ | rsync | Kazakhstan | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.2] | 2026-05-18 17:04 | 14 | details |
| https://mirror.ps.kz/archlinux/ | https | Kazakhstan | Connection timed out. | 2026-05-18 17:04 | 9 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.