URL Details: rsync://mirror.papua.go.id/archlinux/

URL: rsync://mirror.papua.go.id/archlinux/
Mirror: papua.go.id
Protocol: rsync
Country: Indonesia
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-05-23 14:59 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 376:41 4.07 Yes
2026-05-23 14:57 United Kingdom 185.73.44.89 2026-05-07 22:18 376:39 3.12 Yes
2026-05-23 14:43 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 376:25 4.04 Yes
2026-05-23 14:41 Sweden 194.71.11.121 2026-05-07 22:18 376:23 3.68 Yes
2026-05-23 14:09 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 375:51 10.98 Yes
2026-05-23 14:07 Germany 78.46.209.220 2026-05-07 22:18 375:49 2.56 Yes
2026-05-23 13:46 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 375:28 3.35 Yes
2026-05-23 13:44 United Kingdom 185.73.44.89 2026-05-07 22:18 375:26 4.21 Yes
2026-05-23 13:00 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 374:42 4.76 Yes
2026-05-23 12:57 Sweden 194.71.11.121 2026-05-07 22:18 374:39 3.24 Yes
2026-05-23 12:50 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 374:32 4.40 Yes
2026-05-23 12:48 Germany 78.46.209.220 2026-05-07 22:18 374:30 2.29 Yes
2026-05-23 11:56 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 373:38 3.27 Yes
2026-05-23 11:54 United Kingdom 185.73.44.89 2026-05-07 22:18 373:36 3.10 Yes
2026-05-23 11:48 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 373:30 2.98 Yes
2026-05-23 11:46 Germany 78.46.209.220 2026-05-07 22:18 373:28 2.32 Yes
2026-05-23 11:45 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 373:27 4.86 Yes
2026-05-23 11:43 Sweden 194.71.11.121 2026-05-07 22:18 373:25 2.79 Yes
2026-05-23 10:21 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 372:03 10.32 Yes
2026-05-23 10:19 Germany 78.46.209.220 2026-05-07 22:18 372:01 2.31 Yes
2026-05-23 10:11 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 371:53 3.54 Yes
2026-05-23 10:09 United Kingdom 185.73.44.89 2026-05-07 22:18 371:51 3.38 Yes
2026-05-23 10:06 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 371:48 4.32 Yes
2026-05-23 10:04 Sweden 194.71.11.121 2026-05-07 22:18 371:46 2.76 Yes
2026-05-23 08:40 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 370:22 3.28 Yes
2026-05-23 08:38 United Kingdom 185.73.44.89 2026-05-07 22:18 370:20 3.70 Yes
2026-05-23 08:31 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 370:13 4.47 Yes
2026-05-23 08:28 Sweden 194.71.11.121 2026-05-07 22:18 370:10 3.41 Yes
2026-05-23 08:21 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 370:03 4.80 Yes
2026-05-23 08:19 Germany 78.46.209.220 2026-05-07 22:18 370:01 3.13 Yes
2026-05-23 07:09 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 368:51 4.22 Yes
2026-05-23 07:07 Sweden 194.71.11.121 2026-05-07 22:18 368:49 3.16 Yes
2026-05-23 06:58 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 368:40 3.29 Yes
2026-05-23 06:56 United Kingdom 185.73.44.89 2026-05-07 22:18 368:38 3.50 Yes
2026-05-23 06:50 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 368:32 4.69 Yes
2026-05-23 06:48 Germany 78.46.209.220 2026-05-07 22:18 368:30 2.29 Yes
2026-05-23 06:09 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 367:51 4.69 Yes
2026-05-23 06:06 Sweden 194.71.11.121 2026-05-07 22:18 367:48 3.20 Yes
2026-05-23 05:39 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 367:21 3.36 Yes
2026-05-23 05:37 United Kingdom 185.73.44.89 2026-05-07 22:18 367:19 3.38 Yes
2026-05-23 05:19 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 367:01 4.60 Yes
2026-05-23 05:17 Germany 78.46.209.220 2026-05-07 22:18 366:59 2.29 Yes
2026-05-23 04:24 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 366:06 5.14 Yes
2026-05-23 04:22 Sweden 194.71.11.121 2026-05-07 22:18 366:04 2.24 Yes
2026-05-23 03:41 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 365:23 3.26 Yes
2026-05-23 03:39 United Kingdom 185.73.44.89 2026-05-07 22:18 365:21 3.10 Yes
2026-05-23 03:34 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 365:16 5.11 Yes
2026-05-23 03:32 Germany 78.46.209.220 2026-05-07 22:18 365:14 2.68 Yes
2026-05-23 02:56 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 364:38 4.50 Yes
2026-05-23 02:54 Sweden 194.71.11.121 2026-05-07 22:18 364:36 3.16 Yes
2026-05-23 02:05 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 363:47 3.94 Yes
2026-05-23 02:03 United Kingdom 185.73.44.89 2026-05-07 22:18 363:45 3.12 Yes
2026-05-23 01:44 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 363:26 4.71 Yes
2026-05-23 01:42 Germany 78.46.209.220 2026-05-07 22:18 363:24 2.71 Yes
2026-05-23 00:56 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 362:38 4.82 Yes
2026-05-23 00:54 Sweden 194.71.11.121 2026-05-07 22:18 362:36 2.98 Yes
2026-05-23 00:13 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 361:55 4.38 Yes
2026-05-23 00:11 Germany 78.46.209.220 2026-05-07 22:18 361:53 3.04 Yes
2026-05-23 00:10 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 361:52 3.89 Yes
2026-05-23 00:07 United Kingdom 185.73.44.89 2026-05-07 22:18 361:49 3.19 Yes
2026-05-22 23:38 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 361:20 5.01 Yes
2026-05-22 23:36 Sweden 194.71.11.121 2026-05-07 22:18 361:18 3.72 Yes
2026-05-22 23:06 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 360:48 3.43 Yes
2026-05-22 23:04 United Kingdom 185.73.44.89 2026-05-07 22:18 360:46 3.16 Yes
2026-05-22 22:25 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 360:07 4.69 Yes
2026-05-22 22:23 Germany 78.46.209.220 2026-05-07 22:18 360:05 2.48 Yes
2026-05-22 21:55 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 359:37 3.32 Yes
2026-05-22 21:53 United Kingdom 185.73.44.89 2026-05-07 22:18 359:35 3.14 Yes
2026-05-22 21:40 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 359:22 5.55 Yes
2026-05-22 21:38 Sweden 194.71.11.121 2026-05-07 22:18 359:20 3.35 Yes
2026-05-22 20:40 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 358:22 5.29 Yes
2026-05-22 20:37 Sweden 194.71.11.121 2026-05-07 22:18 358:19 2.38 Yes
2026-05-22 20:26 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 358:08 4.41 Yes
2026-05-22 20:24 Germany 78.46.209.220 2026-05-07 22:18 358:06 2.31 Yes
2026-05-22 20:03 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 357:45 3.29 Yes
2026-05-22 20:01 United Kingdom 185.73.44.89 2026-05-07 22:18 357:43 3.26 Yes
2026-05-22 18:55 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 356:37 4.66 Yes
2026-05-22 18:52 Sweden 194.71.11.121 2026-05-07 22:18 356:34 3.34 Yes
2026-05-22 18:47 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 356:29 4.41 Yes
2026-05-22 18:45 Germany 78.46.209.220 2026-05-07 22:18 356:27 2.50 Yes
2026-05-22 18:35 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 356:17 3.52 Yes
2026-05-22 18:33 United Kingdom 185.73.44.89 2026-05-07 22:18 356:15 3.55 Yes
2026-05-22 17:25 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 355:07 4.23 Yes
2026-05-22 17:22 Sweden 194.71.11.121 2026-05-07 22:18 355:04 4.00 Yes
2026-05-22 17:22 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 355:04 3.56 Yes
2026-05-22 17:20 United Kingdom 185.73.44.89 2026-05-07 22:18 355:02 3.37 Yes
2026-05-22 17:18 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 355:00 6.54 Yes
2026-05-22 17:17 Germany 78.46.209.220 2026-05-07 22:18 354:59 3.33 Yes
2026-05-22 16:10 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 353:52 3.29 Yes
2026-05-22 16:08 United Kingdom 185.73.44.89 2026-05-07 22:18 353:50 3.37 Yes
2026-05-22 15:51 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 353:33 4.77 Yes
2026-05-22 15:49 Sweden 194.71.11.121 2026-05-07 22:18 353:31 3.04 Yes
2026-05-22 15:34 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 353:16 4.65 Yes
2026-05-22 15:32 Germany 78.46.209.220 2026-05-07 22:18 353:14 2.32 Yes
2026-05-22 14:56 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 352:38 3.30 Yes
2026-05-22 14:54 United Kingdom 185.73.44.89 2026-05-07 22:18 352:36 3.12 Yes
2026-05-22 14:25 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 352:07 4.42 Yes
2026-05-22 14:23 Germany 78.46.209.220 2026-05-07 22:18 352:05 2.51 Yes
2026-05-22 14:05 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 351:47 4.24 Yes
2026-05-22 14:03 Sweden 194.71.11.121 2026-05-07 22:18 351:45 2.80 Yes
2026-05-22 13:14 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 350:56 4.29 Yes
2026-05-22 13:12 United Kingdom 185.73.44.89 2026-05-07 22:18 350:54 3.39 Yes
2026-05-22 12:59 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 350:41 10.37 Yes
2026-05-22 12:56 Sweden 194.71.11.121 2026-05-07 22:18 350:38 3.30 Yes
2026-05-22 12:31 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 350:13 4.45 Yes
2026-05-22 12:29 Germany 78.46.209.220 2026-05-07 22:18 350:11 2.33 Yes
2026-05-22 11:47 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 349:29 5.26 Yes
2026-05-22 11:45 Sweden 194.71.11.121 2026-05-07 22:18 349:27 4.27 Yes
2026-05-22 11:36 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 349:18 3.48 Yes
2026-05-22 11:34 United Kingdom 185.73.44.89 2026-05-07 22:18 349:16 3.15 Yes
2026-05-22 10:36 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 348:18 4.53 Yes
2026-05-22 10:34 Germany 78.46.209.220 2026-05-07 22:18 348:16 2.55 Yes
2026-05-22 10:32 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 348:14 4.00 Yes
2026-05-22 10:30 United Kingdom 185.73.44.89 2026-05-07 22:18 348:12 3.11 Yes
2026-05-22 10:00 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 347:42 4.66 Yes
2026-05-22 09:58 Sweden 194.71.11.121 2026-05-07 22:18 347:40 3.30 Yes
2026-05-22 09:14 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 346:56 5.34 Yes
2026-05-22 09:12 Germany 78.46.209.220 2026-05-07 22:18 346:54 2.67 Yes
2026-05-22 09:00 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 346:42 3.28 Yes
2026-05-22 08:58 United Kingdom 185.73.44.89 2026-05-07 22:18 346:40 3.87 Yes
2026-05-22 08:32 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 346:14 4.29 Yes
2026-05-22 08:30 Sweden 194.71.11.121 2026-05-07 22:18 346:12 3.35 Yes
2026-05-22 07:52 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 345:34 4.64 Yes
2026-05-22 07:50 Germany 78.46.209.220 2026-05-07 22:18 345:32 2.32 Yes
2026-05-22 07:28 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 345:10 4.44 Yes
2026-05-22 07:26 Sweden 194.71.11.121 2026-05-07 22:18 345:08 2.98 Yes
2026-05-22 07:23 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 345:05 3.33 Yes
2026-05-22 07:21 United Kingdom 185.73.44.89 2026-05-07 22:18 345:03 3.09 Yes
2026-05-22 06:30 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 344:12 4.43 Yes
2026-05-22 06:29 Germany 78.46.209.220 2026-05-07 22:18 344:11 2.39 Yes
2026-05-22 06:05 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 343:47 14.47 Yes
2026-05-22 06:03 Sweden 194.71.11.121 2026-05-07 22:18 343:45 3.47 Yes
2026-05-22 05:40 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 343:22 3.24 Yes
2026-05-22 05:38 United Kingdom 185.73.44.89 2026-05-07 22:18 343:20 3.77 Yes
2026-05-22 04:59 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 342:41 4.59 Yes
2026-05-22 04:58 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 342:40 4.94 Yes
2026-05-22 04:57 Germany 78.46.209.220 2026-05-07 22:18 342:39 2.30 Yes
2026-05-22 04:56 Sweden 194.71.11.121 2026-05-07 22:18 342:38 3.39 Yes
2026-05-22 03:47 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 341:29 4.41 Yes
2026-05-22 03:45 Germany 78.46.209.220 2026-05-07 22:18 341:27 2.49 Yes
2026-05-22 03:40 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 341:22 3.99 Yes
2026-05-22 03:38 United Kingdom 185.73.44.89 2026-05-07 22:18 341:20 3.45 Yes
2026-05-22 03:24 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 341:06 4.62 Yes
2026-05-22 03:21 Sweden 194.71.11.121 2026-05-07 22:18 341:03 2.40 Yes
2026-05-22 02:20 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 340:02 4.86 Yes
2026-05-22 02:18 Germany 78.46.209.220 2026-05-07 22:18 340:00 1.95 Yes
2026-05-22 02:15 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 339:57 4.72 Yes
2026-05-22 02:13 Sweden 194.71.11.121 2026-05-07 22:18 339:55 3.15 Yes
2026-05-22 01:49 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 339:31 3.29 Yes
2026-05-22 01:47 United Kingdom 185.73.44.89 2026-05-07 22:18 339:29 3.30 Yes
2026-05-22 01:17 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 338:59 4.42 Yes
2026-05-22 01:15 Germany 78.46.209.220 2026-05-07 22:18 338:57 2.32 Yes
2026-05-22 00:36 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 338:18 3.61 Yes
2026-05-22 00:35 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 338:17 4.70 Yes
2026-05-22 00:34 United Kingdom 185.73.44.89 2026-05-07 22:18 338:16 3.12 Yes
2026-05-22 00:33 Sweden 194.71.11.121 2026-05-07 22:18 338:15 2.86 Yes
2026-05-21 23:45 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 337:27 4.57 Yes
2026-05-21 23:43 Germany 78.46.209.220 2026-05-07 22:18 337:25 2.31 Yes
2026-05-21 23:27 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 337:09 3.63 Yes
2026-05-21 23:25 United Kingdom 185.73.44.89 2026-05-07 22:18 337:07 3.53 Yes
2026-05-21 23:22 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 337:04 4.49 Yes
2026-05-21 23:20 Sweden 194.71.11.121 2026-05-07 22:18 337:02 3.29 Yes
2026-05-21 22:17 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 335:59 3.28 Yes
2026-05-21 22:15 United Kingdom 185.73.44.89 2026-05-07 22:18 335:57 3.35 Yes
2026-05-21 21:54 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 335:36 4.36 Yes
2026-05-21 21:52 Germany 78.46.209.220 2026-05-07 22:18 335:34 2.69 Yes
2026-05-21 21:42 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 335:24 4.66 Yes
2026-05-21 21:39 Sweden 194.71.11.121 2026-05-07 22:18 335:21 3.23 Yes
2026-05-21 20:21 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 334:03 4.63 Yes
2026-05-21 20:20 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 334:02 3.50 Yes
2026-05-21 20:19 Sweden 194.71.11.121 2026-05-07 22:18 334:01 3.42 Yes
2026-05-21 20:18 United Kingdom 185.73.44.89 2026-05-07 22:18 334:00 4.05 Yes
2026-05-21 20:15 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 333:57 4.56 Yes
2026-05-21 20:13 Germany 78.46.209.220 2026-05-07 22:18 333:55 2.50 Yes
2026-05-21 19:08 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 332:50 3.82 Yes
2026-05-21 19:06 United Kingdom 185.73.44.89 2026-05-07 22:18 332:48 3.67 Yes
2026-05-21 18:55 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 332:37 4.52 Yes
2026-05-21 18:53 Germany 78.46.209.220 2026-05-07 22:18 332:35 2.52 Yes
2026-05-21 18:45 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 332:27 4.48 Yes
2026-05-21 18:42 Sweden 194.71.11.121 2026-05-07 22:18 332:24 2.96 Yes
2026-05-21 17:26 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 331:08 3.56 Yes
2026-05-21 17:24 United Kingdom 185.73.44.89 2026-05-07 22:18 331:06 3.41 Yes
2026-05-21 17:08 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 330:50 5.06 Yes
2026-05-21 17:06 Sweden 194.71.11.121 2026-05-07 22:18 330:48 3.70 Yes
2026-05-21 17:06 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 330:48 9.41 Yes
2026-05-21 17:04 Germany 78.46.209.220 2026-05-07 22:18 330:46 7.51 Yes
2026-05-21 15:44 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 329:26 4.36 Yes
2026-05-21 15:42 Germany 78.46.209.220 2026-05-07 22:18 329:24 2.34 Yes
2026-05-21 15:35 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 329:17 3.51 Yes
2026-05-21 15:33 United Kingdom 185.73.44.89 2026-05-07 22:18 329:15 3.30 Yes
2026-05-21 15:08 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 328:50 4.99 Yes
2026-05-21 15:06 Sweden 194.71.11.121 2026-05-07 22:18 328:48 3.30 Yes
2026-05-21 14:09 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 327:51 9.74 Yes
2026-05-21 14:07 Germany 78.46.209.220 No rsync subprocess killed after 15.0 seconds
2026-05-21 14:04 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 327:46 6.10 Yes
2026-05-21 14:02 Sweden 194.71.11.121 2026-05-07 22:18 327:44 6.26 Yes
2026-05-21 13:37 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 327:19 4.40 Yes
2026-05-21 13:35 United Kingdom 185.73.44.89 2026-05-07 22:18 327:17 4.66 Yes
2026-05-21 12:52 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 326:34 7.19 Yes
2026-05-21 12:50 Germany 78.46.209.220 2026-05-07 22:18 326:32 3.81 Yes
2026-05-21 12:23 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 326:05 5.08 Yes
2026-05-21 12:20 Sweden 194.71.11.121 2026-05-07 22:18 326:02 3.97 Yes
2026-05-21 12:03 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 325:45 3.45 Yes
2026-05-21 12:00 United Kingdom 185.73.44.89 2026-05-07 22:18 325:42 3.19 Yes
2026-05-21 10:53 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 324:35 4.33 Yes
2026-05-21 10:51 Germany 78.46.209.220 2026-05-07 22:18 324:33 2.34 Yes
2026-05-21 10:41 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 324:23 3.87 Yes
2026-05-21 10:39 Sweden 194.71.11.121 2026-05-07 22:18 324:21 3.63 Yes
2026-05-21 10:31 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 324:13 3.45 Yes
2026-05-21 10:29 United Kingdom 185.73.44.89 2026-05-07 22:18 324:11 3.32 Yes
2026-05-21 09:31 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 323:13 5.29 Yes
2026-05-21 09:29 Germany 78.46.209.220 2026-05-07 22:18 323:11 2.76 Yes
2026-05-21 09:11 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 322:53 3.63 Yes
2026-05-21 09:09 United Kingdom 185.73.44.89 2026-05-07 22:18 322:51 3.21 Yes
2026-05-21 09:01 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 322:43 4.84 Yes
2026-05-21 08:59 Sweden 194.71.11.121 2026-05-07 22:18 322:41 3.74 Yes
2026-05-21 08:16 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 321:58 4.55 Yes
2026-05-21 08:14 Germany 78.46.209.220 2026-05-07 22:18 321:56 3.30 Yes
2026-05-21 07:50 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 321:32 3.49 Yes
2026-05-21 07:48 United Kingdom 185.73.44.89 2026-05-07 22:18 321:30 3.67 Yes
2026-05-21 07:45 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 321:27 4.64 Yes
2026-05-21 07:43 Sweden 194.71.11.121 2026-05-07 22:18 321:25 3.67 Yes
2026-05-21 06:28 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 320:10 4.38 Yes
2026-05-21 06:26 Germany 78.46.209.220 2026-05-07 22:18 320:08 2.79 Yes
2026-05-21 06:26 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 320:08 3.88 Yes
2026-05-21 06:23 Sweden 194.71.11.121 2026-05-07 22:18 320:05 4.30 Yes
2026-05-21 05:54 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 319:36 3.76 Yes
2026-05-21 05:52 United Kingdom 185.73.44.89 2026-05-07 22:18 319:34 3.07 Yes
2026-05-21 05:19 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 319:01 4.90 Yes
2026-05-21 05:17 Sweden 194.71.11.121 2026-05-07 22:18 318:59 2.83 Yes
2026-05-21 05:17 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 318:59 4.59 Yes
2026-05-21 05:15 Germany 78.46.209.220 2026-05-07 22:18 318:57 2.52 Yes
2026-05-21 04:50 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 318:32 3.27 Yes
2026-05-21 04:47 United Kingdom 185.73.44.89 2026-05-07 22:18 318:29 3.61 Yes
2026-05-21 04:08 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 317:50 4.62 Yes
2026-05-21 04:06 Germany 78.46.209.220 2026-05-07 22:18 317:48 2.55 Yes
2026-05-21 03:48 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 317:30 3.52 Yes
2026-05-21 03:46 United Kingdom 185.73.44.89 2026-05-07 22:18 317:28 3.11 Yes
2026-05-21 03:21 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 317:03 4.48 Yes
2026-05-21 03:19 Sweden 194.71.11.121 2026-05-07 22:18 317:01 2.65 Yes
2026-05-21 02:16 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 315:58 5.60 Yes
2026-05-21 02:14 Germany 78.46.209.220 2026-05-07 22:18 315:56 2.28 Yes
2026-05-21 01:55 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 315:37 4.82 Yes
2026-05-21 01:53 Sweden 194.71.11.121 2026-05-07 22:18 315:35 2.82 Yes
2026-05-21 01:50 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 315:32 3.29 Yes
2026-05-21 01:48 United Kingdom 185.73.44.89 2026-05-07 22:18 315:30 3.18 Yes
2026-05-21 00:45 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 314:27 4.57 Yes
2026-05-21 00:43 Germany 78.46.209.220 2026-05-07 22:18 314:25 2.50 Yes
2026-05-21 00:40 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 314:22 4.70 Yes
2026-05-21 00:38 Sweden 194.71.11.121 2026-05-07 22:18 314:20 3.50 Yes
2026-05-21 00:16 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 313:58 3.31 Yes
2026-05-21 00:14 United Kingdom 185.73.44.89 2026-05-07 22:18 313:56 3.27 Yes
2026-05-20 23:38 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 313:20 4.91 Yes
2026-05-20 23:36 Sweden 194.71.11.121 2026-05-07 22:18 313:18 2.07 Yes
2026-05-20 23:08 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 312:50 5.78 Yes
2026-05-20 23:06 Germany 78.46.209.220 2026-05-07 22:18 312:48 2.36 Yes
2026-05-20 22:42 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 312:24 3.48 Yes
2026-05-20 22:40 United Kingdom 185.73.44.89 2026-05-07 22:18 312:22 3.19 Yes
2026-05-20 22:27 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 312:09 4.21 Yes
2026-05-20 22:24 Sweden 194.71.11.121 2026-05-07 22:18 312:06 2.46 Yes
2026-05-20 21:32 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 311:14 4.60 Yes
2026-05-20 21:30 Germany 78.46.209.220 2026-05-07 22:18 311:12 3.64 Yes
2026-05-20 20:48 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 310:30 4.47 Yes
2026-05-20 20:45 Sweden 194.71.11.121 2026-05-07 22:18 310:27 3.02 Yes
2026-05-20 20:44 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 310:26 3.31 Yes
2026-05-20 20:41 United Kingdom 185.73.44.89 2026-05-07 22:18 310:23 3.58 Yes
2026-05-20 20:05 Germany 2a01:4f8:c2c:c62f::1 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3]
2026-05-20 20:03 Germany 78.46.209.220 8.37 No rsync: [Receiver] failed to connect to mirror.papua.go.id (103.100.247.59): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3]
2026-05-20 19:25 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 309:07 3.79 Yes
2026-05-20 19:23 United Kingdom 185.73.44.89 2026-05-07 22:18 309:05 3.73 Yes
