Mirror Details: ihost.md
| Name: | ihost.md |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.ihost.md/archlinux/ | http | Moldova | Yes | No | 2026-05-21 15:51 | 98.0% | 33:27 | 0.17 | 0.09 | 34.4 | Details |
| https://mirror.ihost.md/archlinux/ | https | Moldova | Yes | No | 2026-05-21 15:51 | 98.0% | 33:28 | 0.17 | 0.05 | 34.4 | Details |
| rsync://mirror.ihost.md/archlinux/ | rsync | Moldova | Yes | No | 2026-05-21 15:51 | 98.0% | 33:28 | 0.87 | 0.24 | 35.3 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://mirror.ihost.md/archlinux/ | rsync | Moldova | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3] | 2026-05-20 19:06 | 1 | details |
| https://mirror.ihost.md/archlinux/ | https | Moldova | Connection timed out. | 2026-05-20 19:06 | 3 | details |
| http://mirror.ihost.md/archlinux/ | http | Moldova | Connection timed out. | 2026-05-20 19:06 | 3 | details |
| rsync://mirror.ihost.md/archlinux/ | rsync | Moldova | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.2] | 2026-05-18 17:04 | 2 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.