URL Details: http://mirror.datacenter.by/pub/archlinux/

URL: http://mirror.datacenter.by/pub/archlinux/
Mirror: datacenter.by
Protocol: http
Country: Belarus
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-15 08:48 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 490:58 0.08 Yes
2026-06-15 08:46 United Kingdom 185.73.44.89 2026-05-25 21:49 490:56 1.66 Yes
2026-06-15 08:37 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 490:47 0.12 Yes
2026-06-15 08:35 Germany 78.46.209.220 2026-05-25 21:49 490:45 0.06 Yes
2026-06-15 08:24 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 490:34 0.10 Yes
2026-06-15 08:22 Sweden 194.71.11.121 2026-05-25 21:49 490:32 0.08 Yes
2026-06-15 07:21 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 489:31 0.10 Yes
2026-06-15 07:18 Sweden 194.71.11.121 2026-05-25 21:49 489:28 0.15 Yes
2026-06-15 06:50 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 489:00 0.16 Yes
2026-06-15 06:49 United Kingdom 185.73.44.89 2026-05-25 21:49 488:59 0.08 Yes
2026-06-15 06:41 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 488:51 0.16 Yes
2026-06-15 06:39 Germany 78.46.209.220 2026-05-25 21:49 488:49 0.06 Yes
2026-06-15 05:47 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 487:57 0.10 Yes
2026-06-15 05:45 Sweden 194.71.11.121 2026-05-25 21:49 487:55 0.20 Yes
2026-06-15 05:09 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 487:19 0.13 Yes
2026-06-15 05:08 United Kingdom 185.73.44.89 2026-05-25 21:49 487:18 0.08 Yes
2026-06-15 04:44 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 486:54 0.10 Yes
2026-06-15 04:42 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 486:53 0.06 Yes
2026-06-15 04:42 Sweden 194.71.11.121 2026-05-25 21:49 486:52 0.08 Yes
2026-06-15 04:41 Germany 78.46.209.220 2026-05-25 21:49 486:51 0.06 Yes
2026-06-15 03:51 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 486:01 0.12 Yes
2026-06-15 03:49 United Kingdom 185.73.44.89 2026-05-25 21:49 486:00 0.08 Yes
2026-06-15 03:26 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 485:37 0.18 Yes
2026-06-15 03:24 Sweden 194.71.11.121 2026-05-25 21:49 485:34 0.08 Yes
2026-06-15 02:56 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 485:06 0.16 Yes
2026-06-15 02:54 Germany 78.46.209.220 2026-05-25 21:49 485:04 0.10 Yes
2026-06-15 02:25 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 484:35 0.08 Yes
2026-06-15 02:23 United Kingdom 185.73.44.89 2026-05-25 21:49 484:33 0.08 Yes
2026-06-15 01:44 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 483:54 0.10 Yes
2026-06-15 01:42 Sweden 194.71.11.121 2026-05-25 21:49 483:52 0.08 Yes
2026-06-15 01:26 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 483:36 0.06 Yes
2026-06-15 01:24 Germany 78.46.209.220 2026-05-25 21:49 483:34 0.09 Yes
2026-06-15 00:50 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 483:00 0.08 Yes
2026-06-15 00:49 United Kingdom 185.73.44.89 2026-05-25 21:49 482:59 0.08 Yes
2026-06-15 00:27 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 482:37 0.10 Yes
2026-06-15 00:24 Sweden 194.71.11.121 2026-05-25 21:49 482:34 0.13 Yes
2026-06-14 23:53 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 482:03 0.12 Yes
2026-06-14 23:51 Germany 78.46.209.220 2026-05-25 21:49 482:01 0.09 Yes
2026-06-14 23:16 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 481:26 0.13 Yes
2026-06-14 23:14 Sweden 194.71.11.121 2026-05-25 21:49 481:24 0.15 Yes
2026-06-14 23:12 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 481:22 0.14 Yes
2026-06-14 23:10 United Kingdom 185.73.44.89 2026-05-25 21:49 481:20 0.08 Yes
2026-06-14 22:27 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 480:37 0.08 Yes
2026-06-14 22:25 United Kingdom 185.73.44.89 2026-05-25 21:49 480:35 0.08 Yes
2026-06-14 22:05 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 480:15 0.13 Yes
2026-06-14 22:03 Germany 78.46.209.220 2026-05-25 21:49 480:13 0.17 Yes
2026-06-14 21:57 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 480:07 0.13 Yes
2026-06-14 21:55 Sweden 194.71.11.121 2026-05-25 21:49 480:05 1.44 Yes
2026-06-14 21:18 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 479:28 0.09 Yes
2026-06-14 21:16 United Kingdom 185.73.44.89 2026-05-25 21:49 479:26 0.19 Yes
2026-06-14 20:53 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 479:03 0.10 Yes
2026-06-14 20:51 Sweden 194.71.11.121 2026-05-25 21:49 479:01 0.11 Yes
2026-06-14 20:21 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 478:31 0.12 Yes
2026-06-14 20:20 Germany 78.46.209.220 2026-05-25 21:49 478:30 0.13 Yes
2026-06-14 19:27 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 477:37 1.88 Yes
2026-06-14 19:25 United Kingdom 185.73.44.89 2026-05-25 21:49 477:35 1.73 Yes
2026-06-14 19:05 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 477:15 0.09 Yes
2026-06-14 19:03 Sweden 194.71.11.121 No Connection timed out.
2026-06-14 18:49 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 476:59 0.12 Yes
2026-06-14 18:47 Germany 78.46.209.220 2026-05-25 21:49 476:57 0.13 Yes
2026-06-14 18:00 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 476:10 0.12 Yes
2026-06-14 17:58 United Kingdom 185.73.44.89 2026-05-25 21:49 476:08 0.08 Yes
2026-06-14 17:27 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 475:37 0.09 Yes
2026-06-14 17:25 Sweden 194.71.11.121 2026-05-25 21:49 475:35 0.67 Yes
2026-06-14 17:21 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 475:31 0.17 Yes
2026-06-14 17:19 Germany 78.46.209.220 2026-05-25 21:49 475:30 0.07 Yes
2026-06-14 16:48 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 474:58 0.12 Yes
2026-06-14 16:47 United Kingdom 185.73.44.89 2026-05-25 21:49 474:57 0.12 Yes
2026-06-14 16:12 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 474:22 0.09 Yes
2026-06-14 16:10 Sweden 194.71.11.121 2026-05-25 21:49 474:20 0.08 Yes
2026-06-14 15:42 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 473:52 0.10 Yes
2026-06-14 15:40 Germany 78.46.209.220 2026-05-25 21:49 473:50 0.13 Yes
2026-06-14 15:27 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 473:37 0.12 Yes
2026-06-14 15:26 United Kingdom 185.73.44.89 2026-05-25 21:49 473:36 0.08 Yes
2026-06-14 14:36 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 472:46 0.14 Yes
2026-06-14 14:33 Sweden 194.71.11.121 2026-05-25 21:49 472:43 0.08 Yes
2026-06-14 14:29 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 472:39 0.13 Yes
2026-06-14 14:28 Germany 78.46.209.220 2026-05-25 21:49 472:38 0.09 Yes
2026-06-14 14:21 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 472:31 0.19 Yes
2026-06-14 14:19 United Kingdom 185.73.44.89 2026-05-25 21:49 472:29 1.64 Yes
2026-06-14 13:03 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 471:13 0.09 Yes
2026-06-14 13:01 Sweden 194.71.11.121 2026-05-25 21:49 471:11 0.08 Yes
2026-06-14 13:00 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 471:10 0.08 Yes
2026-06-14 12:58 United Kingdom 185.73.44.89 2026-05-25 21:49 471:08 0.09 Yes
2026-06-14 12:48 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 470:58 0.19 Yes
2026-06-14 12:46 Germany 78.46.209.220 2026-05-25 21:49 470:56 0.09 Yes
2026-06-14 11:11 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 469:21 0.12 Yes
2026-06-14 11:10 United Kingdom 185.73.44.89 2026-05-25 21:49 469:20 0.16 Yes
2026-06-14 11:08 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 469:18 0.09 Yes
2026-06-14 11:07 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 469:17 0.05 Yes
2026-06-14 11:06 Sweden 194.71.11.121 2026-05-25 21:49 469:16 0.11 Yes
2026-06-14 11:05 Germany 78.46.209.220 2026-05-25 21:49 469:15 0.36 Yes
2026-06-14 09:51 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 468:01 0.10 Yes
2026-06-14 09:49 Germany 78.46.209.220 2026-05-25 21:49 468:00 0.06 Yes
2026-06-14 09:28 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 467:38 0.09 Yes
2026-06-14 09:26 United Kingdom 185.73.44.89 2026-05-25 21:49 467:36 0.09 Yes
2026-06-14 09:15 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 467:25 0.12 Yes
2026-06-14 09:13 Sweden 194.71.11.121 2026-05-25 21:49 467:23 0.07 Yes
2026-06-14 08:01 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 466:12 0.08 Yes
2026-06-14 08:00 United Kingdom 185.73.44.89 2026-05-25 21:49 466:10 0.13 Yes
2026-06-14 07:52 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 466:02 0.10 Yes
2026-06-14 07:50 Germany 78.46.209.220 2026-05-25 21:49 466:00 0.10 Yes
2026-06-14 07:15 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 465:25 0.09 Yes
2026-06-14 07:13 Sweden 194.71.11.121 2026-05-25 21:49 465:23 0.10 Yes
2026-06-14 06:35 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 464:45 0.08 Yes
2026-06-14 06:33 United Kingdom 185.73.44.89 2026-05-25 21:49 464:43 0.08 Yes
2026-06-14 06:03 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 464:13 0.06 Yes
2026-06-14 06:01 Germany 78.46.209.220 2026-05-25 21:49 464:12 0.06 Yes
2026-06-14 05:37 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 463:47 0.09 Yes
2026-06-14 05:35 Sweden 194.71.11.121 2026-05-25 21:49 463:45 0.11 Yes
2026-06-14 05:03 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 463:13 0.08 Yes
2026-06-14 05:02 United Kingdom 185.73.44.89 2026-05-25 21:49 463:12 0.26 Yes
2026-06-14 04:25 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 462:35 0.16 Yes
2026-06-14 04:23 Germany 78.46.209.220 2026-05-25 21:49 462:33 0.10 Yes
2026-06-14 03:57 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 462:07 0.08 Yes
2026-06-14 03:55 United Kingdom 185.73.44.89 2026-05-25 21:49 462:05 0.21 Yes
2026-06-14 03:43 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 461:53 0.09 Yes
2026-06-14 03:41 Sweden 194.71.11.121 2026-05-25 21:49 461:51 0.11 Yes
2026-06-14 02:57 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 461:07 0.09 Yes
2026-06-14 02:55 Germany 78.46.209.220 2026-05-25 21:49 461:05 0.06 Yes
2026-06-14 02:14 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 460:24 0.09 Yes
2026-06-14 02:12 Sweden 194.71.11.121 2026-05-25 21:49 460:22 0.07 Yes
2026-06-14 02:08 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 460:18 0.08 Yes
2026-06-14 02:06 United Kingdom 185.73.44.89 2026-05-25 21:49 460:17 0.20 Yes
2026-06-14 01:55 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 460:05 0.17 Yes
2026-06-14 01:53 Germany 78.46.209.220 2026-05-25 21:49 460:03 0.09 Yes
2026-06-14 00:35 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 458:45 0.13 Yes
2026-06-14 00:33 United Kingdom 185.73.44.89 2026-05-25 21:49 458:43 0.22 Yes
2026-06-14 00:25 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 458:35 0.09 Yes
2026-06-14 00:23 Sweden 194.71.11.121 2026-05-25 21:49 458:33 0.08 Yes
2026-06-14 00:10 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 458:20 0.12 Yes
2026-06-14 00:09 Germany 78.46.209.220 2026-05-25 21:49 458:19 0.13 Yes
2026-06-13 22:47 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 456:57 0.09 Yes
2026-06-13 22:46 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 456:56 0.08 Yes
2026-06-13 22:45 United Kingdom 185.73.44.89 2026-05-25 21:49 456:55 0.13 Yes
2026-06-13 22:44 Sweden 194.71.11.121 2026-05-25 21:49 456:54 0.08 Yes
2026-06-13 22:30 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 456:40 0.06 Yes
2026-06-13 22:28 Germany 78.46.209.220 2026-05-25 21:49 456:38 0.09 Yes
2026-06-13 21:23 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 455:33 0.08 Yes
2026-06-13 21:21 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 455:31 0.16 Yes
2026-06-13 21:21 United Kingdom 185.73.44.89 2026-05-25 21:49 455:31 0.16 Yes
2026-06-13 21:20 Germany 78.46.209.220 2026-05-25 21:49 455:30 0.10 Yes
2026-06-13 21:12 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 455:22 0.10 Yes
2026-06-13 21:10 Sweden 194.71.11.121 2026-05-25 21:49 455:20 0.13 Yes
2026-06-13 20:07 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 454:17 0.13 Yes
2026-06-13 20:05 Sweden 194.71.11.121 2026-05-25 21:49 454:15 0.13 Yes
2026-06-13 19:54 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 454:05 0.12 Yes
2026-06-13 19:53 United Kingdom 185.73.44.89 2026-05-25 21:49 454:03 0.18 Yes
2026-06-13 19:37 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 453:47 0.10 Yes
2026-06-13 19:35 Germany 78.46.209.220 2026-05-25 21:49 453:45 0.10 Yes
2026-06-13 18:27 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 452:37 0.16 Yes
2026-06-13 18:25 Germany 78.46.209.220 2026-05-25 21:49 452:35 0.12 Yes
2026-06-13 18:16 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 452:26 0.08 Yes
2026-06-13 18:14 United Kingdom 185.73.44.89 2026-05-25 21:49 452:24 0.08 Yes
2026-06-13 18:10 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 452:20 0.13 Yes
2026-06-13 18:08 Sweden 194.71.11.121 2026-05-25 21:49 452:18 0.23 Yes
2026-06-13 16:38 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 450:48 0.13 Yes
2026-06-13 16:36 Sweden 194.71.11.121 2026-05-25 21:49 450:46 0.08 Yes
2026-06-13 16:30 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 450:40 0.16 Yes
2026-06-13 16:28 Germany 78.46.209.220 2026-05-25 21:49 450:38 0.06 Yes
2026-06-13 16:20 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 450:30 0.08 Yes
2026-06-13 16:18 United Kingdom 185.73.44.89 2026-05-25 21:49 450:28 0.23 Yes
2026-06-13 15:15 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 449:25 0.18 Yes
2026-06-13 15:14 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 449:24 0.10 Yes
2026-06-13 15:13 United Kingdom 185.73.44.89 2026-05-25 21:49 449:23 0.20 Yes
2026-06-13 15:12 Sweden 194.71.11.121 2026-05-25 21:49 449:22 0.11 Yes
2026-06-13 14:59 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 449:09 0.15 Yes
2026-06-13 14:58 Germany 78.46.209.220 2026-05-25 21:49 449:08 0.11 Yes
2026-06-13 14:13 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 448:23 0.13 Yes
2026-06-13 14:12 United Kingdom 185.73.44.89 2026-05-25 21:49 448:22 0.15 Yes
2026-06-13 14:10 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 448:20 0.10 Yes
2026-06-13 14:08 Sweden 194.71.11.121 2026-05-25 21:49 448:18 0.09 Yes
2026-06-13 13:45 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 447:55 0.16 Yes
2026-06-13 13:44 Germany 78.46.209.220 2026-05-25 21:49 447:54 0.11 Yes
2026-06-13 13:13 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 447:23 0.08 Yes
2026-06-13 13:11 United Kingdom 185.73.44.89 2026-05-25 21:49 447:22 0.08 Yes
2026-06-13 12:30 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 446:40 0.10 Yes
2026-06-13 12:28 Sweden 194.71.11.121 2026-05-25 21:49 446:38 0.13 Yes
2026-06-13 12:01 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 446:11 0.06 Yes
2026-06-13 11:59 Germany 78.46.209.220 2026-05-25 21:49 446:09 0.09 Yes
2026-06-13 11:42 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 445:52 0.13 Yes
2026-06-13 11:41 United Kingdom 185.73.44.89 2026-05-25 21:49 445:51 0.08 Yes
2026-06-13 11:23 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 445:33 0.13 Yes
2026-06-13 11:21 Sweden 194.71.11.121 2026-05-25 21:49 445:31 0.22 Yes
2026-06-13 10:29 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 444:39 0.12 Yes
2026-06-13 10:27 United Kingdom 185.73.44.89 2026-05-25 21:49 444:37 0.21 Yes
2026-06-13 10:26 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 444:36 0.13 Yes
2026-06-13 10:24 Germany 78.46.209.220 2026-05-25 21:49 444:34 0.14 Yes
2026-06-13 10:14 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 444:24 0.10 Yes
2026-06-13 10:12 Sweden 194.71.11.121 2026-05-25 21:49 444:22 0.17 Yes
2026-06-13 09:03 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 443:13 0.17 Yes
2026-06-13 09:02 Germany 78.46.209.220 2026-05-25 21:49 443:12 0.13 Yes
2026-06-13 09:00 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 443:11 0.16 Yes
2026-06-13 08:59 United Kingdom 185.73.44.89 2026-05-25 21:49 443:09 1.63 Yes
2026-06-13 08:59 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 443:09 0.10 Yes
2026-06-13 08:57 Sweden 194.71.11.121 2026-05-25 21:49 443:07 0.09 Yes
2026-06-13 07:57 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 442:07 0.09 Yes
2026-06-13 07:56 Germany 78.46.209.220 2026-05-25 21:49 442:06 0.13 Yes
2026-06-13 07:09 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 441:19 0.22 Yes
2026-06-13 07:08 United Kingdom 185.73.44.89 2026-05-25 21:49 441:18 0.09 Yes
2026-06-13 07:03 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 441:13 0.10 Yes
2026-06-13 07:01 Sweden 194.71.11.121 2026-05-25 21:49 441:11 0.14 Yes
2026-06-13 06:51 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 441:01 0.09 Yes
2026-06-13 06:50 Germany 78.46.209.220 2026-05-25 21:49 441:00 0.13 Yes
2026-06-13 06:05 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 440:15 0.21 Yes
2026-06-13 06:03 United Kingdom 185.73.44.89 2026-05-25 21:49 440:14 0.16 Yes
2026-06-13 05:36 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 439:46 0.16 Yes
2026-06-13 05:34 Sweden 194.71.11.121 2026-05-25 21:49 439:44 0.09 Yes
2026-06-13 05:02 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 439:12 0.07 Yes
2026-06-13 05:00 Germany 78.46.209.220 2026-05-25 21:49 439:10 0.12 Yes
2026-06-13 04:34 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 438:44 0.12 Yes
2026-06-13 04:32 United Kingdom 185.73.44.89 2026-05-25 21:49 438:42 0.20 Yes
2026-06-13 03:42 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 437:52 0.06 Yes
2026-06-13 03:40 Germany 78.46.209.220 2026-05-25 21:49 437:50 0.09 Yes
2026-06-13 03:39 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 437:49 0.10 Yes
2026-06-13 03:37 Sweden 194.71.11.121 2026-05-25 21:49 437:47 0.09 Yes
2026-06-13 02:52 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 437:02 0.16 Yes
2026-06-13 02:51 United Kingdom 185.73.44.89 2026-05-25 21:49 437:01 0.20 Yes
2026-06-13 02:35 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 436:45 0.16 Yes
2026-06-13 02:33 Germany 78.46.209.220 2026-05-25 21:49 436:43 0.06 Yes
2026-06-13 02:20 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 436:30 0.17 Yes
2026-06-13 02:18 Sweden 194.71.11.121 2026-05-25 21:49 436:28 0.09 Yes
2026-06-13 01:19 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 435:29 0.09 Yes
2026-06-13 01:17 Germany 78.46.209.220 2026-05-25 21:49 435:27 0.11 Yes
2026-06-13 01:16 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 435:26 0.16 Yes
2026-06-13 01:15 United Kingdom 185.73.44.89 2026-05-25 21:49 435:25 0.08 Yes
2026-06-13 00:28 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 434:38 0.10 Yes
2026-06-13 00:26 Sweden 194.71.11.121 2026-05-25 21:49 434:36 0.09 Yes
2026-06-12 23:58 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 434:08 0.22 Yes
2026-06-12 23:56 United Kingdom 185.73.44.89 2026-05-25 21:49 434:06 0.19 Yes
2026-06-12 23:54 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 434:04 0.16 Yes
2026-06-12 23:52 Germany 78.46.209.220 2026-05-25 21:49 434:02 0.13 Yes
2026-06-12 23:25 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 433:35 0.09 Yes
2026-06-12 23:23 Sweden 194.71.11.121 2026-05-25 21:49 433:33 0.09 Yes
2026-06-12 22:50 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 433:00 0.06 Yes
2026-06-12 22:49 Germany 78.46.209.220 2026-05-25 21:49 432:59 0.12 Yes
2026-06-12 22:18 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 432:28 0.08 Yes
2026-06-12 22:17 United Kingdom 185.73.44.89 2026-05-25 21:49 432:27 0.16 Yes
2026-06-12 21:57 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 432:08 0.39 Yes
2026-06-12 21:56 Sweden 194.71.11.121 2026-05-25 21:49 432:06 0.09 Yes
2026-06-12 21:09 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 431:20 0.08 Yes
2026-06-12 21:08 United Kingdom 185.73.44.89 2026-05-25 21:49 431:18 0.20 Yes
2026-06-12 20:55 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 431:05 0.16 Yes
2026-06-12 20:53 Germany 78.46.209.220 2026-05-25 21:49 431:03 0.06 Yes
2026-06-12 19:59 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 430:09 0.09 Yes
2026-06-12 19:57 Sweden 194.71.11.121 2026-05-25 21:49 430:07 0.09 Yes
2026-06-12 19:35 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 429:45 0.15 Yes
2026-06-12 19:34 Germany 78.46.209.220 2026-05-25 21:49 429:44 0.14 Yes
2026-06-12 19:29 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 429:39 0.12 Yes
2026-06-12 19:27 United Kingdom 185.73.44.89 2026-05-25 21:49 429:37 0.14 Yes
2026-06-12 18:33 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 428:43 0.14 Yes
2026-06-12 18:32 Germany 78.46.209.220 2026-05-25 21:49 428:42 0.12 Yes
2026-06-12 18:04 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 428:14 0.09 Yes
2026-06-12 18:02 Sweden 194.71.11.121 2026-05-25 21:49 428:12 0.09 Yes
2026-06-12 17:56 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 428:06 0.17 Yes
2026-06-12 17:55 United Kingdom 185.73.44.89 2026-05-25 21:49 428:05 0.08 Yes
2026-06-12 17:23 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 427:33 0.09 Yes
2026-06-12 17:21 Germany 78.46.209.220 2026-05-25 21:49 427:31 0.12 Yes
2026-06-12 16:46 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 426:56 0.09 Yes
2026-06-12 16:44 Sweden 194.71.11.121 2026-05-25 21:49 426:54 0.09 Yes
2026-06-12 16:00 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 426:10 0.31 Yes
2026-06-12 15:59 United Kingdom 185.73.44.89 2026-05-25 21:49 426:09 0.08 Yes
2026-06-12 15:30 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 425:40 0.13 Yes
2026-06-12 15:28 Sweden 194.71.11.121 2026-05-25 21:49 425:38 0.09 Yes
2026-06-12 15:27 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 425:37 0.16 Yes
2026-06-12 15:25 Germany 78.46.209.220 2026-05-25 21:49 425:35 0.49 Yes
2026-06-12 14:42 United Kingdom 2001:ba8:0:4030::2 2026-05-25 21:49 424:52 0.18 Yes
2026-06-12 14:40 United Kingdom 185.73.44.89 2026-05-25 21:49 424:51 0.16 Yes
2026-06-12 13:55 Sweden 2001:6b0:19:2::121 2026-05-25 21:49 424:05 0.09 Yes
2026-06-12 13:53 Sweden 194.71.11.121 2026-05-25 21:49 424:03 0.09 Yes
2026-06-12 13:32 Germany 2a01:4f8:c2c:c62f::1 2026-05-25 21:49 423:42 0.15 Yes
2026-06-12 13:31 Germany 78.46.209.220 2026-05-25 21:49 423:41 0.12 Yes
